0102030405
FS5: 5.4 inch on-camera monitor
| DISPLAY | Panel | 5.4” LTPS |
| Physical Resolution | 1920×1200 | |
| Aspect Ratio | 16:10 | |
| Brightness | 600cd/㎡ | |
| Contrast | 1100:1 | |
| Viewing Angle | 160°/ 160° (H/V) | |
| HDR | ST 2084 300/1000/10000 / HLG | |
| Supported Log Formats | Slog2 / Slog3, Arrilog, Clog, Jlog, Vlog, Nlog or User… | |
| LUT Support | 3D-LUT (.cube format) | |
| INPUT | 3G-SDI | 1 |
| HDMI | 1 (HDMI 2.0, supports up to 4K 60Hz) | |
| OUTPUT | 3G-SDI | 1 |
| HDMI | 1 (HDMI 2.0, supports up to 4K 60Hz) | |
| FORMATS | SDI | 1080p 60/50/30/25/24, 1080pSF 30/25/24, 1080i 60/50, 720p 60/50… |
| HDMI | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080i 60/50, 720p 60/50… | |
| AUDIO | Speaker | 1 |
| Ear Phone Slot | 1 | |
| POWER | Current | 0.75A (12V) |
| Input Voltage | DC 7-24V | |
| Battery Plate | NP-F / LP-E6 | |
| Power Consumption | ≤9W | |
| ENVIRONMENT | Operating Temperature | -20℃~50℃ |
| Storage Temperature | -30℃~70℃ | |
| DIMENSION | Dimension(LWD) | 154.5×90×20mm |
| Weight | 295g |

