0102030405
LILLIPUT 10,1 pouces haute luminosité IP65 Android écran tactile PC industriel
détail du produit







SPÉCIFICATION
| SYSTÈME | processeur | Processeur Qualcomm Cortex®-A53 64 bits octa-core 1,8 GHz |
| TOI | Android 9.0 | |
| RAM + ROM | 2 Go LPDDR3 + 16 Go eMMC, 4 Go + 64 Go sont en option | |
| GPU | Adreno 506 | |
| PANNEAU | Capteurs | Capteur de lumière (gradation automatique) |
| écran LCD | Écran IPS 10,1 pouces, 1280 × 800, 1000 nits, angle de vision 170°/170° | |
| Écran tactile | Écran tactile capacitif multipoint | |
| INTERFACE | ET | 100 M×1 (PoE/PoE+ en option : IEEE802.3 af/at) |
| GPIO | ×4 (Entrée × 2, sortie × 2) | |
| AVEC | RS232×3 | |
| HDMI | ×1 Sortie | |
| SIM | ×1 | |
| Carte Micro SD | ×1, prend en charge jusqu'à 1 To | |
| USB | Hôte USB × 2, USB Type-C OTG × 1 | |
| Prise pour écouteurs | 3,5 mm | |
| SANS FIL | Wi-Fi | 802.11a/b/g/n/ac, 2,4 GHz/5 GHz |
| Bluetooth | 2402 MHz ~ 2480 MHz | |
| Réseau cellulaire | 3G/4G en option (LTE, DC-HSPA+, UMTS, EDGE, GPRS, GSM) | |
| GNSS | En option (GPS, GLONASS) | |
| INTÉGRÉ | Caméra frontale | En option, 5,0 MP |
| Conférencier | ×1 | |
| POUVOIR | Alimentation électrique | DC 9~36V (conforme ISO7637-2) |
| Consommation d'énergie | ≤12W | |
| AUTRE | Dimension | 265 mm × 172 mm × 32 mm |
| Poids | 1,3 g | |
| Indice de protection | Façade IP65 (IEC60529), Façade NEMA4 | |
| Vibration | 1,5 Gms, 5~500 Hz, 1 h/axe (CEI 60068-2-64) | |
| Choc | 10G, demi-onde sinusoïdale, dernières 11 ms (CEI 60068-2-27) | |
| Environnement | Température de fonctionnement : -10°C~60°C (14°F~140°F) | |
| Température de stockage : -20°C~65°C (-4°F~149°F) |
