0102030405
LILLIPUT 10.1 inch High Brightness IP65 Android Industrial Touch Panel PC
product detail
SPECIFICATION
SYSTEM | CPU | Qualcomm Cortex®-A53 64-bit Octa-core 1.8GHz processor |
OS | Android 9.0 | |
RAM + ROM | 2GB LPDDR3 + 16GB eMMC, 4GB + 64GB are optional | |
GPU | Adreno 506 | |
PANEL | Sensors | Light Sensor (Auto Dimming) |
LCD | 10.1” IPS, 1280×800, 1000 nit, 170°/170° viewing angle | |
Touch Screen | Multi-point capacitive touch screen | |
INTERFACE | LAN | 100M×1 (Optional PoE/PoE+: IEEE802.3 af/at) |
GPIO | ×4 (Input×2, output×2) | |
COM | RS232×3 | |
HDMI | ×1 Output | |
SIM | ×1 | |
Micro SD Card | ×1, support up to 1TB | |
USB | USB host×2, USB Type-C OTG×1 | |
Earphone Jack | 3.5mm | |
WIRELESS | Wi-Fi | 802.11a/b/g/n/ac, 2.4GHZ/5GHZ |
Bluetooth | 2402MHz~2480MHz | |
Cellular Network | Optional 3G/4G (LTE, DC-HSPA+, UMTS, EDGE, GPRS, GSM) | |
GNSS | Optional (GPS, GLONASS) | |
BUILT-IN | Front Camera | Optional, 5.0MP |
Speaker | ×1 | |
POWER | Power Supply | DC 9~36V (ISO7637-2 compliant) |
Power Consumption | ≤12W | |
OTHER | Dimension | 265mm×172mm×32mm |
Weight | 1.3g | |
Protection Rating | Front IP65 (IEC60529), Front NEMA4 | |
Vibration | 1.5Gms, 5~500Hz, 1hr/axis (IEC 60068-2-64) | |
Shock | 10G, half-sine wave, last 11ms (IEC 60068-2-27) | |
Environment | Operating Temp: -10°C~60°C (14°F~140°F) | |
Storage Temp: -20°C~65°C (-4°F~149°F) |