FA1330/C & FA1330/T LILLIPUT 13.3 inch Industrial-Grade Touch Monitor






| DISPLAY | Touch Screen | Capacitive touch |
| Panel | 13.3” LCD | |
| Physical Resolution | 1920×1080 | |
| Aspect Ratio | 16:9 | |
| Brightness | 300 nits | |
| Contrast | 800:1 | |
| Viewing Angle | 170°/ 170°(H/V) | |
| SIGNAL INPUT | HDMI | 1 |
| VGA | 1 | |
| DP | 1 | |
| USB | 1 (For Touch) | |
| SUPPORT FORMATS | VGA | 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60… |
| HDMI | 2160p 24/25/30, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60… | |
| DP | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60… | |
| AUDIO IN/OUT | Ear Jack | 3.5mm – 2ch 48kHz 24-bit |
| Built-in Speakers | 2 | |
| POWER | Input Voltage | DC 7-24V |
| Power Consumption | ≤12W (12V) | |
| ENVIRONMENT | Operating Temperature | 0°C~50°C |
| Storage Temperature | -20°C~60°C | |
| OTHER | Dimension(LWD) | 320mm × 208mm × 26.5mm |
| Weight | 1.15kg |


